
SAMSUNG NEO QLED QE65QN90B 65″ 4K TV
August 24, 2023
55″ Телевизор Philips 55OLED708
August 24, 2023| Type | TV | |
| Year | 2022 | |
| Brand | Samsung | |
| Model Series | Q80B | |
| Model Number | QE65Q80B | |
| Alias | QE65Q80BATXXC GQ65Q80BATXZG |
|
| Size | 65″ (inches) | |
| Panel | VA | |
| Operating System | Tizen 6.5 | |
| DISPLAY | Screen Size Class | 65″ (inches) |
|---|---|---|
| Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
|
| Screen Width | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
|
| Screen Height | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
|
| Display Type | VA | |
| Display Bit Depth | 10 bits (8 bits + FRC) | |
| Frame Rate Control | Yes | |
| Max Number of Colors | 1073741824 | |
| Bits | 30 | |
| Screen Aspect Ratio | 16:9 | |
| Screen Resolution | 3840 x 2160 | |
| Screen Pixel Pitch | 0.372 mm | |
| Screen Pixel Density | 68 ppi | |
| Screen-to-Body Ratio | 95.62 % | |
| Backlight Source | Direct LED (Full-Array Local Dimming) | |
| DCI P3 | 100% | |
| Screen Horizontal Viewing Angle | 178 ° | |
| Screen Vertical Viewing Angle | 178 ° | |
| Display Coating | Anti-glare/Matte | |
| HDR | HDR10 HLG (Hybrid Log Gamma) HDR10+ HDR10+ Adaptive HDR10+ Gaming Quantum HDR 1500 |
|
| 3D | No | |
| SIZE, WEIGHT, COLOR | Case Depth | 2.2 in 5.6 cm 55.88 mm 0.18 ft |
| Case Weight | 24.09 kg 53 lbs |
|
| Case Width with Stand | 56.9 in 144.5 cm 1445.26 mm 4.74 ft |
|
| Case Height with Stand | 35.7 in 90.7 cm 906.78 mm 2.98 ft |
|
| Case Depth with Stand | 11.4 in 29 cm 289.56 mm 0.95 ft |
|
| Case Weight with Stand | 27.81 kg 61 lbs |
|
| Case Color | Titan Black | |
| HARDWARE | CPU Cores | 4 |
| TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
|
| Built-in Camera | No | |
| Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.2 Wireless Dex Wireless TV On – Samsung WOW Wired TV On – Samsung WOL |
|
| Connectivity | 4 x HDMI 2.1 1 x Satellite In (F-type female) 1 x Optical Audio Out 1 x CI+ 1.4 1 x Antenna (RF) (female) 1 x Satellite In (Sub; F-type female) 2 x USB 2.0 (1x 5V/0.5A; 1x 5V/1A) 1 x Ethernet RJ45 |
|
| AUDIO | Audio Speakers | 2 x 10W |
| Built-in Subwoofer | 2 x 10 | |
| FEATURES | OS | Tizen 6.5 |
| Cool Features | Motion Xcelerator Turbo+ Real Depth Enhancer Filmmaker Mode LED Clear Motion HDR Gaming Interest Group (HGiG) 360 Video Player SmartThings Dynamic Black EQ Voice command V-Chip Digital Clean View Game Motion Plus Smart Calibration – Basic Eco Sensor Super Ultrawide GameView & Game Bar 4K AI Upscaling Multiroom Link Natural Mode Support Auto Motion Plus Accessibility (Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Caption Position / Sign Language Zoom / Slow Button Repeat / Separate Closed Caption) Alexa ConnectShare Tap View Supreme UHD Dimming Bixby PC on TV Far-Field Voice Interaction Adaptive Picture Music Wall Wide Viewing Angle MBR Support Samsung Health Google Assistant MultiView 4-side Bezelless Design 100% Color Volume with Quantum Dot Brightness/Color Detection Ambient Mode+ 360 Camera Support AMD FreeSync Premium Pro TV Plus Noise Reduction |
|
| Extra Features | Simple Chamfer Design | |
| ERGONOMICS | Case Width | 56.9 in 144.5 cm 1445.26 mm 4.74 ft |
| Case Height | 32.7 in 83.1 cm 830.58 mm 2.73 ft |
|
| Vesa Mount Support | Yes | |
| VESA Interface Standard Size | 400 x 300 | |
| Removable VESA Stand | Yes | |
| Height Adjustment | No | |
| Landscape or Portrait Pivot Support | No | |
| Left or Right Swivel Support | No | |
| Forward and Backward Tilt Support | No | |
| FREQUENCY AND INTERPOLATION | Vertical Digital Frequency | 40 Hz – 120 Hz |
| Screen Interpolation Technology | Picture Quality Index | |
| Screen Interpolation Value | 3800 | |
| Screen Interpolation Measurement Unit | PQI | |
| POWER | 220V | 220 V – 240 V |
| AC Frequency | 50 Hz – 60 Hz | |
| Power Consumption in Sleep Mode | 0.5 W | |
| Average Power Consumption | 101 W | |
| Maximum Power Consumption | 265 W | |
| ACCESSORIES | Extras | SolarCell Remote – TM2280E |
| CERTIFICATES AND STANDARDS | Licenses | ENERGY STAR RoHS |
| Weight | 0.4 kg |
|---|---|
| Dimensions | 25 × 30 × 4 cm |









